Cheapest Uptime, cron & status pages tools
Answer: Among 13 verified Uptime, cron & status pages vendors with a free plan in our dataset (checked through 2026-10-24), our evidence-based free pick is UptimeRobot: 50 monitors; 5-min interval; basic status pages (non-commercial/hobby use). Paid entry for UptimeRobot is stated as $12/mo Solo (annual; $13 monthly). We rank by stated free-plan limits, not invented unit costs.
- Verified free plans in category: 13
- Free pick: UptimeRobot — 50 monitors; 5-min interval; basic status pages (non-commercial/hobby use)
- Pick paid from: $12/mo Solo (annual; $13 monthly)
- Last verified (pick): 2026-10-24
UptimeRobot lists 50 monitors at 5-minute intervals, but only for non-commercial use. For a commercial side project, Hyperping (20 monitors) or Instatus (15 monitors, 2-min checks) are the strongest verified free plans; Healthchecks.io (20 jobs) is the cron-monitoring pick.
Based only on plan limits recorded from vendor pages.
All verified free plans in Uptime, cron & status pages
| Vendor | Free limits | Paid from | Checked | Source |
|---|---|---|---|---|
| Atlassian Statuspage | 100 subscribers; 25 components; 2 team members; 2 metrics; email notifications | $29/mo (Hobby) | 2026-10-24 | source |
| Better Stack | 10 monitors & heartbeats; 1 status page; Slack & email alerts | $29 per member/mo (as shown); other products from $34 | 2026-10-24 | source |
| Checkly | $0; hard-capped at 10k API check runs and 1k browser check runs | $24/mo | 2026-10-24 | source |
| Cronitor | 5 monitors; email & Slack alerts; basic status page | $2/mo per monitor + $5/mo per user | 2026-10-24 | source |
| Healthchecks.io | 20 jobs; 100 log entries per job | $5/mo | 2026-10-24 | source |
| Hyperping | 20 monitors; 5-min checks; 1 seat | $24/mo Essentials (yearly billing) | 2026-10-24 | source |
| Instatus | 15 monitors; 2-min checks; 5 team members; public status page; 200 subscribers | not stated | 2026-10-24 | source |
| OneUptime | $0 plan; paid plans unlock features | $22 plan; active monitors at $1/monitor/mo | 2026-10-24 | source |
| OpenStatus | 1 monitor; 1 status page (3 components); 10-min min interval | $30/mo Starter | 2026-10-24 | source |
| Site24x7 | Uptime monitoring of up to 50 resources; email alerts | $9/mo (annual; $10 monthly) | 2026-10-24 | source |
| StatusCake | 10 uptime monitors; 5-min test intervals | $20.41/mo (as shown; $24.49 monthly) | 2026-10-24 | source |
| StatusGator | Free forever: 100 status page subscribers; 1 month of data; 10 notifications/month (as captured from plan table) | $72/mo (Starter, annual) / $79 monthly | 2026-10-24 | source |
| UptimeRobot free pick | 50 monitors; 5-min interval; basic status pages (non-commercial/hobby use) | $12/mo Solo (annual; $13 monthly) | 2026-10-24 | source |
Related
Get a free savings estimate for your stack
Modeling Uptime, cron & status pages spend across vendors? The automated audit uses the same verified rates — free estimate, full report $149.
Watch Uptime, cron & status pages pricing weekly
When any of these free tiers shrink, we email you with the source.
Cite this
Copy for AI tools, writers and procurement docs. Attribution requested under CC BY 4.0.
Data: Cheapest Uptime, cron & status pages free tiers as of 2026-10-24. Source: O11y Watch (https://o11y-watch.pages.dev). License: CC BY 4.0. Please attribute "O11y Watch" with a link to https://o11y-watch.pages.dev/.