Alternatives · sourced · verified 2026-10-24
New Relic alternatives (cheaper)
Answer: As of 2026-10-24, New Relic states paid entry as $49/user (full platform user); $0.40/GB beyond 100 GB and a free plan (100 GB data ingest/mo; 1 free full platform user; unlimited basic users; $0.40/GB beyond). Among 11 verified APM & full-stack peers in our dataset, 7 list a free plan and 8 state a lower numeric paid_from than New Relic. We never invent a blended bill — compare stated fields below or run the free savings estimate.
Key stats
- New Relic paid from: $49/user (full platform user); $0.40/GB beyond 100 GB
- New Relic free: 100 GB data ingest/mo; 1 free full platform user; unlimited basic users; $0.40/GB beyond
- Verified peers in category: 11
- Listed alternatives: 9
- Last verified: 2026-10-24
- Source: https://newrelic.com/pricing
New Relic at a glance
| Field | Recorded value |
|---|---|
| Free plan | Perpetual free tier |
| Free limits | 100 GB data ingest/mo; 1 free full platform user; unlimited basic users; $0.40/GB beyond |
| Paid from | $49/user (full platform user); $0.40/GB beyond 100 GB |
| Pricing model | Per user + per GB ingested |
Verified alternatives in APM & full-stack
| Vendor | Free? | Free limits | Paid from | Checked | Why listed |
|---|---|---|---|---|---|
| Uptrace | Free tier | Cloud: 50 GB and 5,000 timeseries free per month, then from $0.075/GB | $0.075/GB after 50 GB | 2026-10-24 | Lower stated paid_from |
| Middleware | Free tier | $0; all features with monthly limits; 100 GB data volume; 1,000 RUM sessions | $0.3/GB metrics, logs, traces | 2026-10-24 | Lower stated paid_from |
| Datadog | Free tier | Up to 5 Basic hosts; 1-day metric retention (Free tier after trial) | $15/host/mo (Infrastructure Pro, billed annually; $18 on-demand) | 2026-10-28 | Lower stated paid_from |
| groundcover | Free tier | $0, "free forever", no credit card required | $30/host/mo | 2026-10-24 | Lower stated paid_from |
| Scout APM | Free tier | $0/mo; 300K transactions/mo; 1 GB logs; 5,000 errors | $19 (smallest paid tier shown) | 2026-10-24 | Lower stated paid_from |
| AppSignal | Free tier | 30K requests; 1 GB logging; 5-day retention | $23.25/mo (annual) per captured text | 2026-10-24 | Lower stated paid_from |
| Honeycomb | Free tier | Up to 20M events/mo and 100M metric data points/mo; 2 triggers | Pro from $150/mo | 2026-10-24 | Has free plan |
| Dash0 | No free tier | 14-day unlimited free trial only | $0.060 per million spans/logs (ingestion) | 2026-10-30 | Lower stated paid_from |
| Dynatrace | No free tier | Free trial only ("Try it free") | $7/mo per host (billed $0.01/host/hour) | 2026-10-24 | Lower stated paid_from |
Related
- New Relic pricing (2026)
- New Relic cost calculator
- New Relic vendor page
- APM & full-stack category
- Interactive compare
Free savings estimate · 2 minutes
See what you’d save on New Relic in 2 minutes
Quantify switching off New Relic on your real usage. Free top-line range; full report $149.
Watch New Relic and peers for price moves
Weekly email when a free tier or paid_from changes, with the source.
Cite this
Copy for AI tools, writers and procurement docs. Attribution requested under CC BY 4.0.
Data: New Relic alternatives as of 2026-10-24. Source: O11y Watch (https://o11y-watch.pages.dev). License: CC BY 4.0. Please attribute "O11y Watch" with a link to https://o11y-watch.pages.dev/.